- Home
- Government
- Departments
- City Clerk
- November 2022 Election Campaign Disclosure Filings
November 2022 Election Campaign Disclosure Filings
This webpage contains campaign disclosure filings. Full copies (without redaction) are available in the City Clerk Department for review or copies can be provided for $0.20 per page.
Campaign Disclosure Statements which were filed prior to statements listed below can be reviewed in the City Clerk Department upon request. Copy retrieval fee for records older than 5 years: $5.00
Candidates for City Council
Denise Menchaca
Statement | Filing Date |
---|---|
501 - Initial | 03/29/2021 |
460 - 01/01/2021 - 06/30/2021 | 07/26/2021 |
460 - 07/01/2021 - 12/31/2021 | 01/26/2022 |
460 - 01/01/2022 - 06/30/2022 | 07/18/2022 |
497 - Contribution Report - 08/15/2022 | 08/15/2022 |
497 - Contribution Report - 08/29/2022 | 08/27/2022 |
460 - 07/01/2022 - 09/24/2022 (Pre-Election 1) | 09/29/2022 |
497 - Contribution Report - 10/04/2022 | 10/05/2022 |
497 - Contribution Report - 10/07/2022 | 10/07/2022 |
460 - 09/25/2022 - 10/22/2022 (Pre-Election 2) | 10/27/2022 |
497 - Contribution Report - 11/02/2022 | 11/02/2022 |
460 - 10/23/2022 - 12/31/2022 | 01/24/2023 |
Jorge Herrera Avila
Statement | Filing Date |
---|---|
501 - Initial | 01/20/2022 |
410 - Initial | 01/20/2022 |
460 - 01/01/2022 - 06/30/2022 | 07/28/2022 |
497 - Contribution Report - 08/29/2022 | 08/29/2022 |
497 - Contribution Report - 09/21/2022 | 09/21/2022 |
460 - 01/01/2022 - 06/30/2022 - Amendment | 09/29/2022 |
460 - 07/01/2022 - 09/24/2022 (Pre-Election 1) | 09/29/2022 |
460 - 09/25/2022 - 10/22/2022 (Pre-Election 2) | 10/27/2022 |
410 - Amendment | 12/29/2022 |
460 - 07/01/2022 - 12/31/2022 | 01/31/2023 |
John Wu
Statement | Filing Date |
---|---|
501 - Initial | 04/01/2022 |
410 - Initial | 05/13/2022 |
460 - 01/01/2022 - 06/30/2022 | 08/01/2022 |
497 - Contribution Report - 08/19/2022 | 08/22/2022 |
497 - Contribution Report - 08/24/2022 | 08/24/2022 |
497 - Contribution Report - 09/03/2022 | 09/06/2022 |
497 - Contribution Report - 09/06/2022 | 09/07/2022 |
497 - Contribution Report - 09/08/2022 | 09/09/2022 |
497 - Contribution Report - 09/10/2022 | 09/12/2022 |
497 - Contribution Report - 09/20/2022 | 09/21/2022 |
497 - Contribution Report - 09/21/2022 | 09/22/2022 |
497 - Contribution Report - 09/22/2022 | 09/23/2022 |
497 - Contribution Report - 09/27/2022 | 09/28/2022 |
497 - Contribution Report - 09/28/2022 | 09/29/2022 |
460 - 07/01/2022 - 09/24/2022 (Pre-Election 1) | 09/30/2022 |
497 - Contribution Report - 10/14/2022 | 10/17/2022 |
460 - 09/25/2022 - 10/22/2022 (Pre-Election 2) | 10/28/2022 |
497 - Contribution Report - 11/02/2022 | 11/03/2022 |
460 - 10/23/2022 - 12/31/2022 | 01/24/2023 |
Carina Rivera
Statement | Filing Date |
---|---|
501 - Initial | 04/15/2022 |
497 - Contribution Report - 09/28/2022 | 09/29/2022 |
460 - 07/01/2022 - 09/24/2022 (Pre-Election 1) | 09/30/2022 |
497 - Contribution Report - 10/06/2022 | 10/06/2022 |
497 - Contribution Report - 10/13/2022 | 10/13/2022 |
497 - Contribution Report - 10/24/2022 | 10/24/2022 |
460 - 09/25/2022 - 10/22/2022 (Pre-Election 2) | 10/26/2022 |
460 - 10/23/2022 - 12/31/2022 | 01/25/2023 |
Jeanne E. Raya
Statement | Filing Date |
---|---|
501 - Initial | 05/03/2022 |
410 - Initial | 05/26/2022 |
410 - Amendment | 06/13/2022 |
460 - 01/01/2022 - 06/30/2022 | 08/01/2022 |
460 - 07/01/2022 - 09/24/2022 (Pre-Election 1) | 09/29/2022 |
460 - 09/25/2022 - 10/22/2022 (Pre-Election 2) | 10/27/2022 |
460 - 10/23/2022 - 12/31/2022 | 01/20/2023 |
Eric Chan
Statement | Filing Date |
---|---|
501 - Initial | 07/18/2022 |
410 - Initial | 08/10/2022 |
497 - Contribution Report - 08/31/2022 | 08/31/2022 |
410 - Amendment 08/31/2022 | 08/31/2022 |
497 - Contribution Report - 09/26/2022 | 09/26/2022 |
460 - 07/01/2022 - 09/24/2022 (Pre-Election 1) | 09/28/2022 |
460 - 09/25/2022 - 10/22/2022 (Pre-Election 2) | 10/27/2022 |
460 - 07/01/2022 - 12/31/2022 | 01/31/2023 |
Reyna Isela Lopez Bowles
Statement | Filing Date |
---|---|
501 - Initial | 08/09/2022 |
501 - Amendment | 09/09/2022 |
410 - Initial | 09/09/2022 |
497 - Contribution Report - 09/26/2022 | 09/26/2022 |
497 - Contribution Report - 09/26/2022 - Amended 09/27/2022 | 09/27/2022 |
460 - 08/12/2022 - 09/28/2022 (Pre-Election 1) | 09/29/2022 |
460 - 09/25/2022 - 10/22/2022 (Pre-Election 2) | 10/27/2022 |
460 - 10/23/2022 - 12/31/2022 | 01/31/2023 |
410 Termination Statement | 01/31/2023 |
Candidates for City Clerk
Thu "Julie" Nguyen
Statement | Filing Date |
---|---|
501 - Initial | 07/19/2022 |
470 - 2022 | 08/03/2022 |
410 - Initial | 08/09/2022 |
470 - 2021 | 08/09/2022 |
460 - 07/01/2022 - 09/24/2022 (Pre-Election 1) | 09/29/2022 |
460 - 09/25/2022 - 10/22/2022 (Pre-Election 2) | 10/27/2022 |
460 - 10/23/2022 - 12/31/2022 | 02/01/2023 |
401 Termination Statement | 02/01/2023 |
Mary Acuna Garcia
Statement | Filing Date |
---|---|
501 - Initial | 07/19/2022 |
470 - 2022 | 11/28/2022 |
Candidates for City Treasurer
David Localio
Statement | Filing Date |
---|---|
501 - Initial | 07/19/2022 |
470 - 2022 | 09/29/2022 |
Kevin B. Sawkins
Statement | Filing Date |
---|---|
501 - Initial | 08/10/2022 |
470 - 2022 | 09/29/2022 |
470 - 2022 | 10/26/2022 |
470 - 2023 | 01/31/2023 |
Other
Statement | Filing Date |
---|---|
496 - National Association of Realtors Fund (Support) | 10/12/2022 |
496 - The Alhambra Democratic Club (Support) | 10/25/2022 |
496 - The Alhambra Democratic Club (Support) | 10/25/2022 |